ALFA ROMEO 164 2.0 T.S. | AR 64103 Kat. | 106 | 144 | 09.1992-10.1998 | |
ALFA ROMEO 75 2.0 T.S. | AR 06224 | 107 | 146 | 01.1987-02.1992 | |
ALFA ROMEO 75 2.0 T.S. | AR 06224 | 109 | 148 | 01.1985-02.1992 | |
AUDI A6 (4B/C5) 4.2 V8 RS6 | BCY | 331 | 450 | 06.2002-10.2004 | |
AUDI A6 (4B/C5) 4.2 V8 RS6 Plus | BRV | 352 | 480 | 04.2004-10.2004 | |
BITTER Cabriolet Type 3 3.0 i | Opel C30SE | 150 | 204 | 01.1991--> | |
BITTER Cabriolet Type 3 4.0 i | Opel C40SE | 200 | 272 | 01.1991--> | |
CITROEN AX 10 | CDY/C1A/C3A (TU9/9M) | 33 | 45 | 07.1986-12.1998 | Injection |
CITROEN AX 10 | CDZ (TU9M) | 37 | 50 | 07.1992-12.1998 | |
CITROEN AX 11 | HDZ (TU1M) | 44 | 60 | 10.1989-12.1998 | Injection |
CITROEN AX 14 | K2B | 62 | 84 | 01.1988-12.1992 | Injection |
CITROEN AX 14 | K1F | 49 | 67 | 06.1988-12.1989 | Injection |
CITROEN AX 14 | KDY (TU3M) | 55 | 75 | 03.1989-12.1996 | Injection |
CITROEN AX 14 4x4 | KDY (TU3M) | 55 | 75 | 08.1991-12.1996 | |
CITROEN AX 14 GTi | KFY (TU3FJ2) | 66 | 90 | 08.1991-12.1996 | |
CITROEN AX 14 GTi | KFZ (TU3FJ2) | 69 | 94 | 06.1991-12.1996 | |
CITROEN BX 14 | KDY (TU3M) | 55 | 75 | 01.1989-02.1993 | Injection |
CITROEN BX 14 Break | 150C | 53 | 72 | 01.1986-02.1993 | |
CITROEN BX 16 Break | B1E (XU51C) | 53 | 72 | 09.1988--> | Injection |
CITROEN BX 16 | 180Z | 76 | 103 | 03.1986-02.1993 | |
CITROEN BX 16 Break | 180Z | 76 | 103 | 03.1986--> | |
CITROEN BX 16 E | BDY (XU5M) | 65 | 88 | 05.1989-02.1993 | Injection |
CITROEN BX 16 Break | BDY (XU5M) | 65 | 88 | 05.1989--> | |
CITROEN BX 19 | DDZ (XU9M) | 80 | 109 | 06.1988-02.1993 | |
CITROEN BX 19 Break | DDZ (XU9M) | 80 | 109 | 06.1988--> | |
CITROEN BX 19 | DKZ (XU9JA) | 88 | 120 | 06.1988-02.1993 | |
CITROEN BX 19 Break | DKZ (XU9JA) | 88 | 120 | 06.1988--> | |
CITROEN BX 19 E 4x4 | D2F | 80 | 109 | 04.1989-02.1993 | Injection |
CITROEN BX 19 Break 4WD | DDZ (XU9M) | 80 | 109 | 10.1990-05.1991 | |
CITROEN BX 19 GTI | D6A (XU9J2) | 90 | 122 | 07.1986-02.1993 | |
CITROEN BX 19 GTi 16V | DFW (XU9J4) | 108 | 147 | 03.1988-02.1993 | |
CITROEN BX 19 GTi 16V | D6C (XU9J4) | 116 | 158 | 09.1987-12.1988 | |
CITROEN BX 19 GTi 4x4 | DKZ (XU9JA) | 88 | 120 | 06.1988-02.1993 | |
CITROEN BX 11 | 42 | 57 | 10.1986-06.1992 | ||
CITROEN BX 16 | BAY(XU5CP),BAZ(XU5CP | 55 | 75 | 09.1988--> | |
CITROEN C 15 E 1.1 | E1A | 35 | 48 | 10.1984-12.1996 | |
CITROEN C 15 E 1.1i | HDZ (TU1M) | 44 | 60 | 07.1988-12.1996 | |
CITROEN C 15 E 1.4i | KDY (TU3M) | 55 | 75 | 05.1991-12.1996 | |
CITROEN C 15 1.4 E | K3A | 40 | 55 | 07.1987-12.1996 | |
CITROEN CX 2.4 GTi | M23-622 | 96 | 131 | 06.1977-06.1982 | |
CITROEN CX 2.4 GTi | M23-622 | 94 | 128 | 06.1977-06.1982 | |
CITROEN CX 2.4 GTi Break | M23-622 | 94 | 128 | 07.1982-06.1983 | |
CITROEN CX 2.5 GTi | M25-668 | 89 | 121 | 05.1986-12.1992 | |
CITROEN CX 2.5 GTi Turbo 2 | M25-667 | 115 | 156 | 09.1986-12.1992 | |
CITROEN CX 2.5 GTi Turbo 2 | M25-662 | 122 | 166 | 06.1984-12.1992 | |
CITROEN CX 2.5 TRi | M25-659 | 100 | 136 | 07.1983-12.1992 | |
CITROEN Saxo 1.1i | HFX/HDZ (TU1JP/M) | 44 | 60 | 05.1996--> | |
CITROEN Saxo 1.4i | KFX/KFW (TU3JP) | 55 | 75 | 09.1999--> | |
CITROEN Visa 1.6 GTi | 180A (XU5J) | 76 | 103 | 01.1985-06.1986 | |
CITROEN Visa 1.6 GTi | B6D | 83 | 113 | 06.1986-03.1991 | |
CITROEN Xantia 1.6i | BFZ (XU5JP) | 65 | 88 | 03.1993--> | |
CITROEN Xantia 1.8i | LFZ (XU7JP) | 74 | 101 | 03.1993--> | |
CITROEN Xantia 1.8i 16V | LFY (XU7JP4) | 81 | 110 | 06.1995--> | |
CITROEN Xantia 2.0i | RFX (XU10J2) | 89 | 121 | 03.1993--> | |
CITROEN Xantia 2.0i 16V | RFY (XU10J4/Z) | 112 | 152 | 03.1993--> | |
CITROEN Xantia 2.0i 16V | RFT (XU10J4/Z) | 110 | 150 | 06.1994--> | |
CITROEN Xantia 2.0i 16V | PFV (XU10J4R) | 97 | 132 | 06.1995--> | |
CITROEN Xantia 2.0 Turbo | RGX (XU10J2TE) | 108 | 147 | 06.1995--> | |
CITROEN XM 2.0 | R2A (XU102C) | 84 | 114 | 05.1989-04.1994 | |
CITROEN ZX 1.6i | BFZ/BDY (XU5JP/M) | 65 | 88 | 10.1993-10.1997 | |
CITROEN ZX 2.0i 16V | RFY (XU10J4/Z) | 112 | 152 | 07.1992-10.1994 | |
CITROEN ZX 1.4i | KDX (TU3M/Z) | 55 | 75 | 03.1991-06.1997 | |
CITROEN ZX 1.8i | LFZ (XU7JP) | 74 | 101 | 07.1992-10.1997 | |
CITROEN ZX 1.9i | DKZ (XU9JA) | 88 | 120 | 03.1991-10.1997 | |
CITROEN ZX 2.0i | RFX (XU10J2) | 89 | 121 | 07.1992-10.1997 | |
CITROEN ZX 2.0i 16V | RFT (XU10J4/Z) | 110 | 150 | 06.1994-10.1997 | |
CITROEN ZX 2.0i 16V | RFS (XU10J4RS) | 120 | 163 | 05.1996-10.1997 | |
CITROEN ZX 1.4i | KDY (TU3M) | 55 | 75 | 10.1993-10.1997 | |
DACIA Sandero / Sandero Stepway 1.4 | K7J710 | 55 | 75 | 06.2008--> | |
DACIA Sandero / Sandero Stepway 1.6 | K7M710 | 64 | 87 | 06.2008--> | |
DAEWOO/CHEVROLET (GM) Brougham 2.0 i | Holden C20 LE | 85 | 116 | 09.1991-12.1995 | |
DAEWOO/CHEVROLET (GM) Cielo 1.5 i SOHC | GM G15MF | 57 | 78 | 08.1994--> | |
DAEWOO/CHEVROLET (GM) Lublin 2.2 | 117 | 05.1998-02.2002 | |||
DAEWOO/CHEVROLET (GM) Prince 1.8i | Holden C18 LE | 78 | 106 | 09.1992-03.1996 | |
DAEWOO/CHEVROLET (GM) Prince 2.0i | Holden C20 LE | 85 | 116 | 01.1991-03.1996 | |
DAEWOO/CHEVROLET (GM) Royal 2.0i Salon | GM H20 MR | 94 | 128 | 01.1988-12.1989 | |
DAIHATSU Terios 1.3 | K3-VE | 63 | 86 | 10.2000-04.2006 | |
DAIHATSU Terios 1.3 | HCEJ | 61 | 83 | 10.1997-12.2000 | |
FIAT 132 2.0 i.e. | 132 C3.000 | 90 | 122 | 01.1980-12.1982 | |
FIAT Argenta (132A) 2000 i.e. | 132 C3.000 | 90 | 122 | 06.1981-07.1986 | |
FIAT Cinquecento (170/270) 0.9 | 30 | 41 | 07.1991-12.1993 | ||
FIAT Cinquecento (PL, RO) 900 | 29 | 40 | 01.1997--> | ||
FIAT Panda I (141A) 0.9 Kat. | 1170 A1.046 | 29 | 40 | 04.1992--> | |
FIAT Regata (138) 1.3 i.e. 70 Weekend | 50 | 68 | 01.1984-07.1989 | ||
FIAT Regata (138) 1.5 i.e. 75 | 149 C1.000 | 55 | 75 | 10.1983-07.1989 | |
FIAT Regata (138) 1.5 i.e. 75 Weekend | 138 C3.048 | 55 | 75 | 04.1985-07.1989 | |
FIAT Regata (138) 1.5 S i.e. 75 | 138 C3.048 | 55 | 75 | 12.1983-12.1987 | Injection |
FIAT Ritmo (138A) 1.5 S i.e.75 CL | 138 C.048 | 55 | 75 | 09.1985-12.1988 | |
FIAT Uno (PL) 70 (1.4) | 51 | 70 | 01.1995--> | ||
FIAT Uno (PL) 40 (0.9) | 1170A1.046 | 29 | 40 | 03.2000--> | |
FSO Polonez 1.5i | 55 | 75 | 08.1988-08.1992 | ||
FSO Polonez 1.6i | 57 | 78 | 09.1992--> | ||
INNOCENTI Elba 1.5 i.e. | 149.C1.000 | 55 | 75 | 08.1992-09.1994 | |
IRMSCHER GT 3.6 | 147 | 200 | 01.1988-12.1990 | ||
IRMSCHER Omega 4.0i | 200 | 272 | 01.1990-12.1996 | ||
IRMSCHER Senator 4.0i 24V | 200 | 272 | 01.1990-12.1996 | ||
ISUZU D-Max 3.5 V6 | 200 | 05.2002--> | |||
ISUZU D-Max 2.4 | C 24 SE | 128 | 05.2002--> | ||
ISUZU Monterey / Trooper 3.5 V6 24V | 6VE1 | 158 | 215 | 01.1998--> | |
LANCIA Dedra 1.6 i.e. | 835A1.000 | 66 | 90 | 08.1989-06.1994 | |
LANCIA Gamma 2500 | 830 A4.000 | 103 | 140 | 08.1981-12.1984 | Injection |
LANCIA Prisma 1.6 i.e. Super | 149 C2.000 | 66 | 90 | 05.1987-12.1989 | |
LANCIA Y 10 1.0 | 156A2.000 | 33 | 45 | 03.1985--> | |
LOTUS Omega / Carlton 3.6 24V Twin Turbo | C36GET DOHC | 11.1989-09.1995 | |||
MEGA Club 1.1i | PSA TU9M/Z | 44 | 60 | 01.1992-06.1999 | |
MEGA Club 1.4i | PSA TU3FMC/Z | 55 | 75 | 01.1992-06.1999 | |
OPEL Ascona-B 1.9 N | 19 N | 55 | 75 | 08.1976-08.1981 | |
OPEL Ascona-B 2.0 E | 20 E | 81 | 110 | 08.1979-08.1981 | |
OPEL Ascona-B 2.4 400 | 24E | 106 | 144 | 07.1980-08.1981 | |
OPEL Ascona-C 1.6 | 16 N | 55 | 75 | 09.1981-09.1987 | |
OPEL Ascona-C 1.6 | 16 SV | 60 | 82 | 09.1986-08.1988 | with cat. convert. |
OPEL Ascona-C 1.6i | E 16 NZ | 55 | 75 | 09.1987-08.1988 | |
OPEL Ascona-C 1.6i | C 16 NZ | 55 | 75 | 09.1986-08.1988 | |
OPEL Ascona-C 1.6 S | 16 SH | 66 | 90 | 09.1981-08.1986 | |
OPEL Ascona-C 1.8 | E 18 NV | 62 | 84 | 09.1987-08.1988 | |
OPEL Ascona-C 1.8 E | C 18 NE | 74 | 100 | 01.1985-08.1986 | |
OPEL Ascona-C 1.8i | 18 E | 85 | 115 | 09.1982-08.1986 | |
OPEL Ascona-C 2.0i | C 20 NEF | 74 | 100 | 08.1987-08.1988 | |
OPEL Ascona-C 2.0i | 20 NE | 85 | 115 | 09.1986-08.1988 | |
OPEL Ascona-C 2.0i | C 20 NE | 85 | 116 | 09.1986-08.1988 | |
OPEL Ascona-C 2.0i GT | 20 SEH | 95 | 130 | 03.1987-08.1988 | |
OPEL Astra F / Astra F Cabrio 1.4i | C14NZ, X14NZ | 44 | 60 | 09.1991-02.1999 | |
OPEL Astra F / Astra F Cabrio 1.4i | C 14 SE | 60 | 82 | 03.1992-03.2001 | |
OPEL Astra F / Astra F Cabrio 1.4i 16V | X 14 XE | 66 | 90 | 02.1996-03.2001 | |
OPEL Astra F / Astra F Cabrio 1.6i | C 16 NZ/X 16 SZR | 55 | 75 | 03.1992-10.1998 | |
OPEL Astra F / Astra F Cabrio 1.6i 16V | X 16 XEL | 74 | 100 | 06.1993-09.1998 | |
OPEL Astra F / Astra F Cabrio 1.6i Eco | X 16 SZ | 52 | 71 | 03.1993-08.1996 | |
OPEL Astra F / Astra F Cabrio 1.8i | C 18 NZ | 66 | 90 | 03.1992-09.1998 | |
OPEL Astra F / Astra F Cabrio 1.8i 16V | C 18 XE | 92 | 125 | 06.1993-09.1998 | |
OPEL Astra F / Astra F Cabrio 1.8i 16V | X 18 XE | 85 | 116 | 11.1994-03.2001 | |
OPEL Astra F / Astra F Cabrio 2.0i | C 20 NE | 85 | 115 | 03.1992-09.1998 | |
OPEL Astra F / Astra F Cabrio 2.0i 16V | X 20 XEV | 100 | 136 | 02.1995-09.1998 | |
OPEL Astra F / Astra F Cabrio 2.0i 16V | C 20 XE | 110 | 150 | 03.1993-09.1998 | |
OPEL Astra F / Astra F Cabrio 2.0 GSI 16V | C 20 XE | 110 | 150 | 09.1991-09.1998 | |
OPEL Astra F / Astra F Cabrio 1.6 Si | C 16 SE | 74 | 100 | 03.1992-12.1994 | |
OPEL Calibra 2.0i | C 20 NE | 85 | 115 | 06.1990-08.1997 | |
OPEL Calibra 2.0i 4x4 | C 20 NE | 85 | 115 | 06.1990-08.1997 | |
OPEL Calibra 2.0i 16V | C 20 XE | 110 | 150 | 06.1990-02.1994 | |
OPEL Calibra 2.0i 16V | X 20 XEV | 100 | 136 | 02.1994-08.1997 | |
OPEL Calibra 2.0i 16V 4x4 | C 20 XE | 110 | 150 | 06.1990-02.1994 | |
OPEL Calibra 2.0i 16V 4x4 | X 20 XEV | 100 | 136 | 02.1994-08.1997 | |
OPEL Calibra 2.0i Turbo 4x4 | C 20 LET | 150 | 204 | 03.1992-08.1997 | |
OPEL Calibra 2.5i V6 | C 25 XE | 125 | 170 | 04.1993-08.1997 | |
OPEL Commodore-C 2.5 E | 25 E (L-Jettr.) | 96 | 130 | 05.1981-12.1982 | |
OPEL Corsa-A 1.0 | 10 S | 33 | 45 | 09.1982-03.1993 | |
OPEL Corsa-A 1.2i | C 12 NZ | 33 | 45 | 09.1989-03.1993 | |
OPEL Corsa-A 1.2 N | 12 NC/NV/NX, E12 GV | 38 | 52 | 01.1985-03.1993 | |
OPEL Corsa-A 1.2 N | E 12 GC/GV, 12NC | 33 | 45 | 01.1985-10.1989 | |
OPEL Corsa-A 1.2 S | 12 ST | 40 | 55 | 09.1982-02.1990 | |
OPEL Corsa-A 1.3i | 13 NB | 44 | 60 | 09.1985-10.1989 | |
OPEL Corsa-A 1.3i | C 13 N | 44 | 60 | 09.1989-03.1993 | |
OPEL Corsa-A 1.4i | C 14 NZ | 44 | 60 | 01.1990-03.1993 | |
OPEL Corsa-A 1.4i S | C 14 SE | 60 | 82 | 09.1991-03.1993 | |
OPEL Corsa-A 1.4 S | 14 NV | 53 | 72 | 01.1990-03.1993 | |
OPEL Corsa-A 1.6 GSI | C 16 SEI | 72 | 98 | 09.1989-03.1993 | |
OPEL Corsa-A 1.6 GSI | E 16 SE | 74 | 100 | 05.1988-03.1992 | |
OPEL Corsa-A 1.6 GSI | C 16 SE | 74 | 101 | 02.1992-03.1993 | |
OPEL Corsa-A 1.4i | C 14 NZ | 40 | 54 | 01.1985-03.1993 | |
OPEL Corsa-A 1.2 S | 12 ST OHC | 43 | 58 | 09.1982-10.1987 | |
OPEL Frontera 2.2i | X/Y 22 SE/XE | 100 | 136 | 03.1995--> | |
OPEL Frontera 2.0i | C 20 NE | 85 | 115 | 03.1992-11.1998 | |
OPEL Frontera 2.4i | C 24 NE | 92 | 125 | 03.1992-11.1998 | |
OPEL Frontera 3.2i | 6 VD1 | 151 | 205 | 10.1997--> | |
OPEL Kadett-C 1.9 GT/E | 19 E | 77 | 105 | 09.1975-07.1977 | |
OPEL Kadett-C 2.0 E Rallye | 20 E | 81 | 110 | 08.1977-07.1979 | |
OPEL Kadett-C 2.0 GT/E | 20 EH | 85 | 115 | 08.1977-07.1979 | |
OPEL Kadett-D 1.8 GT/E | 18 E | 85 | 115 | 02.1983-08.1984 | |
OPEL Kadett-E 1.4 S | C 14 SE | 82 | 09.1989-08.1991 | ||
OPEL Kadett-E 1.3i | C 13 N | 44 | 60 | 09.1985-08.1991 | |
OPEL Kadett-E 1.4i | C 14 NZ | 44 | 60 | 01.1990-08.1991 | |
OPEL Kadett-E 1.4 S | 14 NV | 55 | 75 | 01.1990-08.1991 | |
OPEL Kadett-E 1.6i | E 16 NZ | 55 | 75 | 09.1986-08.1991 | |
OPEL Kadett-E 1.6i | C 16 NZ | 55 | 75 | 09.1986-08.1991 | |
OPEL Kadett-E 1.6i | C 16 NZ | 55 | 75 | 10.1987-02.1993 | |
OPEL Kadett-E 1.6i | 16 SV | 60 | 82 | 07.1989-02.1993 | |
OPEL Kadett-E 1.8 E | C 18 NE | 74 | 100 | 10.1985-08.1986 | |
OPEL Kadett-E 1.8 GSI | 18 E | 85 | 115 | 09.1984-08.1986 | |
OPEL Kadett-E 1.8i | C 18 NZ | 66 | 90 | 06.1985-08.1991 | |
OPEL Kadett-E 2.0 GSI | 20 NE | 85 | 115 | 09.1986-08.1991 | |
OPEL Kadett-E 2.0i | 20 NE | 85 | 115 | 10.1986-02.1993 | |
OPEL Kadett-E 2.0i | C 20 NE | 85 | 116 | 10.1986-02.1993 | |
OPEL Kadett-E 2.0 GSI | 20 SEH | 95 | 129 | 09.1986-08.1991 | |
OPEL Kadett-E 2.0 GSI | 85 | 116 | 09.1986-08.1991 | ||
OPEL Kadett-E 2.0 GSI 16V | C 20 XE | 110 | 150 | 03.1988-08.1991 | |
OPEL Kadett-E 2.0 GSI 16V | 110 | 150 | 03.1988-08.1991 | ||
OPEL Kadett-E 2.0 GSI 16V | 20 XE | 115 | 156 | 12.1987-08.1991 | |
OPEL Kadett-E 1.8 E | 18 E | 84 | 114 | 09.1987-08.1990 | |
OPEL Kadett-E 1.8 GTE | 85 | 115 | 09.1987-08.1990 | ||
OPEL Manta-A 1.9 GT/E | 19 E | 77 | 105 | 02.1974-08.1975 | |
OPEL Manta-B 1.9 E | 19 E | 77 | 105 | 09.1975-08.1977 | |
OPEL Manta-B 2.0 E | 20 E | 81 | 110 | 08.1977-08.1988 | |
OPEL Manta-B 2.0 S | 20 S | 74 | 100 | 08.1977-08.1984 | |
OPEL Manta-B 2.4 400 | 24 E | 106 | 144 | 07.1980-08.1984 | |
OPEL Monterey 3.2 24V | 6VD1 | 130 | 177 | 06.1992--> | |
OPEL Monterey 3.5 V6 24V | 6VE1 | 158 | 215 | 07.1998--> | |
OPEL Monza-A 2.0 E | H 20 E | 85 | 115 | 03.1983-10.1984 | |
OPEL Monza-A 2.2 E | 22 E | 85 | 115 | 11.1984-08.1986 | |
OPEL Monza-A 2.5 E | H 25 E | 100 | 136 | 05.1981-08.1986 | |
OPEL Monza-A 2.5 E | 25 E | 103 | 140 | 06.1984-08.1986 | |
OPEL Monza-A 3.0 | 30 H | 110 | 150 | 04.1978-07.1982 | |
OPEL Monza-A 3.0 | C 30 LE | 115 | 156 | 09.1985-08.1986 | |
OPEL Monza-A 3.0 | 30 E | 132 | 180 | 02.1978-08.1986 | |
OPEL Omega-A 1.8 | 18 SEH | 85 | 115 | 09.1986-03.1994 | |
OPEL Omega-A 2.0 | 20 SE | 90 | 122 | 09.1986-03.1994 | |
OPEL Omega-A 2.0 | C 20 NEF | 74 | 100 | 09.1990-03.1994 | |
OPEL Omega-A 2.0 | C 20 NEJ | 73 | 99 | 09.1990-03.1994 | |
OPEL Omega-A 2.0 | C 20 NE | 85 | 115 | 09.1986-03.1994 | |
OPEL Omega-A 2.4i | C 24 NE | 92 | 125 | 09.1988-03.1994 | |
OPEL Omega-A 2.6i | C 26 NE | 110 | 150 | 09.1990-03.1994 | |
OPEL Omega-A 3.0 | C 30 LE | 115 | 156 | 03.1987-12.1987 | |
OPEL Omega-A 3.0 | 30 NE | 130 | 177 | 03.1987-09.1990 | |
OPEL Omega-A 3.0 | C 30 NE | 130 | 177 | 03.1988-03.1994 | |
OPEL Omega-A 3.0 24V | C 30 SEJ | 147 | 200 | 09.1989-03.1994 | |
OPEL Omega-A 3.0 24V | C 30 SE | 150 | 204 | 09.1989-03.1994 | |
OPEL Omega-A 3.6 24V Lotus | C 36 GET | 277 | 377 | 08.1990-09.1992 | |
OPEL Rekord-E 1.8 E | C 18 NV | 74 | 100 | 05.1985-08.1986 | with cat. convert. |
OPEL Rekord-E 2.0 E | 20 E | 81 | 110 | 09.1977-10.1984 | |
OPEL Rekord-E 2.2 E | 22 E | 85 | 115 | 11.1984-08.1986 | |
OPEL Senator-A 2.0 E | H 20 E | 85 | 115 | 03.1983-10.1984 | |
OPEL Senator-A 2.2 E | 22 E | 85 | 115 | 11.1984-08.1987 | |
OPEL Senator-A 2.5 | 85 | 115 | 05.1978-12.1980 | ||
OPEL Senator-A 2.5 E | H 25 E | 100 | 136 | 01.1983-08.1984 | |
OPEL Senator-A 2.5 E | 25 E | 103 | 140 | 09.1984-08.1987 | |
OPEL Senator-A 3.0 | C 30 LE | 115 | 156 | 09.1985-08.1987 | |
OPEL Senator-A 3.0 E | 30 E | 132 | 180 | 02.1978-12.1986 | |
OPEL Senator-B 2.6i | C 26 NE | 110 | 150 | 09.1990-09.1993 | |
OPEL Senator-B 3.0 | C 30 LE | 115 | 156 | 09.1987-09.1993 | |
OPEL Senator-B 3.0 | 30 NE | 130 | 177 | 01.1988-09.1990 | |
OPEL Senator-B 3.0 24V | C 30 SE | 150 | 204 | 09.1989-09.1993 | |
OPEL Senator-B 3.0i | C 30 NE | 130 | 177 | 01.1988-09.1993 | |
OPEL Senator-B 2.5i | 2.5 NE | 103 | 140 | 09.1990-09.1993 | |
OPEL Vectra-A 1.6 | 16 SV | 60 | 82 | 09.1988-05.1993 | |
OPEL Vectra-A 1.6i | E 16 NZ | 55 | 75 | 09.1988-10.1990 | |
OPEL Vectra-A 1.6i | X 16 SZ | 52 | 71 | 09.1993-10.1995 | |
OPEL Vectra-A 1.6i | C 16 NZ2 | 55 | 75 | 09.1988-10.1995 | |
OPEL Vectra-A 1.8i | C 18 NZ | 66 | 90 | 03.1990-10.1995 | |
OPEL Vectra-A 1.8 S | E 18 NVR | 65 | 88 | 09.1988-07.1989 | |
OPEL Vectra-A 1.8 S | 18 SV | 66 | 90 | 09.1989-10.1990 | |
OPEL Vectra-A 2.0 | 74 | 100 | 09.1988-09.1989 | ||
OPEL Vectra-A 2.0i | 20 NE | 85 | 115 | 09.1988-10.1990 | |
OPEL Vectra-A 2.0i | 20 SEH | 95 | 129 | 09.1988-09.1992 | |
OPEL Vectra-A 2.0i | C 20 NE | 85 | 116 | 09.1988-10.1995 | |
OPEL Vectra-A 2.0i 16V | 20 XEJ | 110 | 150 | 01.1989-06.1994 | |
OPEL Vectra-A 2.0i 16V | X 20 XEV | 100 | 136 | 06.1994-10.1995 | |
OPEL Vectra-A 2.0i 16V | C 20 XE | 110 | 150 | 02.1990-10.1995 | |
OPEL Vectra-A 2.0i 16V 4x4 | 20 XEJ | 110 | 150 | 01.1989-10.1990 | |
OPEL Vectra-A 2.0i 16V 4x4 | X 20 XEV | 100 | 136 | 06.1994-10.1995 | |
OPEL Vectra-A 2.0i 16V 4x4 | C 20 XE | 110 | 150 | 02.1990-10.1995 | |
OPEL Vectra-A 2.0i 4x4 | 20 NE | 85 | 115 | 01.1989-10.1990 | |
OPEL Vectra-A 2.0i 4x4 | 20 SEH | 95 | 129 | 01.1989-09.1992 | |
OPEL Vectra-A 2.0i 4x4 | C 20 NE | 85 | 116 | 01.1989-10.1995 | |
OPEL Vectra-A 2.0i Turbo 4x4 | C 20 LET | 150 | 204 | 06.1994-10.1995 | |
OPEL Vectra-A 2.5 V6 | C 25 XE | 125 | 170 | 02.1993-10.1995 | |
OPEL Vectra-A 1.4i | 55 | 75 | 09.1993-10.1995 | ||
OPEL Vectra-A 1.6i | 16 LZ 2 | 55 | 75 | 09.1993-11.1995 | |
PEUGEOT 1007 1.4 HDi 70 | DV4TD | 50 | 68 | 04.2005--> | |
PEUGEOT 106 1.0i | CDZ | 37 | 50 | 01.1997--> | |
PEUGEOT 106 1.1i | HDY | 40 | 54 | 01.1997--> | |
PEUGEOT 106 1.1 | HDZ (TU1M) | 44 | 60 | 09.1991-04.1996 | |
PEUGEOT 106 1.3 | TU2J2 | 72 | 98 | 10.1993-04.1996 | |
PEUGEOT 106 1.4 | KDY (TU3M) | 55 | 75 | 09.1991-04.1996 | |
PEUGEOT 106 1.4 | KFZ (TU3J2/Z) | 69 | 94 | 09.1991-04.1996 | |
PEUGEOT 106 1.6 | NFZ (TU5JP) | 65 | 88 | 06.1993-04.1996 | |
PEUGEOT 106 1.6 | NFY (TU5J2) | 76 | 103 | 01.1994-04.1996 | |
PEUGEOT 106 1.0 | 37 | 50 | 09.1991--> | ||
PEUGEOT 106 1.0 | CDY (TU9M) | 33 | 45 | 09.1991-04.1996 | |
PEUGEOT 205 1.6 Automatik | BDY (XU5M2Z) | 65 | 88 | 05.1990-12.1998 | |
PEUGEOT 205 1.6 CJ | BDY (XU5M3Z) | 65 | 88 | 08.1992-12.1998 | |
PEUGEOT 206 1.6 16V | NFU (TU5JP4) | 80 | 109 | 10.2000--> | |
PEUGEOT 306 1.1 | HDZ (TU1M) | 44 | 60 | 05.1993--> | |
PEUGEOT 306 1.4 | KFW/KFX (TU3JP) | 55 | 75 | 05.1993--> | |
PEUGEOT 306 1.6 | NFZ (TU5JP) | 65 | 89 | 05.1993-12.2000 | |
PEUGEOT 306 1.8 | LFZ (XU7JP) | 74 | 101 | 05.1993--> | |
PEUGEOT 306 2.0 S16 | RFY (XU10J4Z) | 112 | 152 | 05.1993--> | |
PEUGEOT 306 2.0 S16 | RFT (XU10J4) | 110 | 150 | 06.1994--> | |
PEUGEOT 306 2.0 | RFX (XU10J2) | 89 | 121 | 05.1993--> | |
PEUGEOT 309 1.6 | BDY (XU5M2Z) | 65 | 88 | 07.1989-12.1993 | |
PEUGEOT 309 1.9 | DFZ (XU9J1) | 72 | 98 | 08.1989-12.1993 | partly/or Injection Инжектор |
PEUGEOT 309 1.9 | DDZ (XU9M) | 80 | 109 | 10.1990-12.1993 | |
PEUGEOT 309 1.9 GTI | DKZ (XU9JAZ) | 88 | 120 | 07.1989-12.1993 | partly/or |
PEUGEOT 309 1.9 GTI 16V | DFW (XU9J4Z) | 108 | 147 | 10.1990-12.1993 | partly/or |
PEUGEOT 309 1.6 | B1E (XU51C) | 53 | 72 | 08.1987-07.1989 | |
PEUGEOT 309 1.6 | 54 | 73 | 08.1987-07.1989 | ||
PEUGEOT 309 1.6 | B1A (XU51C) | 55 | 75 | 10.1985-07.1989 | |
PEUGEOT 309 1.6 | 59 | 80 | 10.1985-07.1989 | ||
PEUGEOT 309 1.6 | 180Z (XU5J) | 76 | 103 | 11.1985-09.1988 | |
PEUGEOT 309 1.9 | DFZ (XU9J1) | 72 | 98 | 03.1986-07.1989 | |
PEUGEOT 309 1.9 | D2B (XU9S) | 75 | 102 | 10.1985-07.1989 | |
PEUGEOT 309 1.9 | DDZ (XU9M) | 80 | 109 | 07.1988-07.1989 | |
PEUGEOT 309 1.6 | 69 | 94 | 07.1989-12.1993 | partly/or Injection Инжектор | |
PEUGEOT 309 1.9 GTI 16V | D6C (XU9J4) | 116 | 158 | 08.1989-12.1993 | partly/or |
SEAT Cordoba I 1.6i | ABU/AEE/ALM | 75 | 03.1993-06.1999 | ||
SEAT Cordoba I 1.4i | AEX | 44 | 60 | 06.1994-06.1999 | |
